Top 5 Gripster up to 150 kg rated load
Compact class for light to medium panels.
Up to a rated load of 150 kg, vacuum lifters are light and manoeuvrable. These five models are suitable for standard tiles and light panels.
For large formats from 120 x 60 cm, it should have a higher rated load.
First place goes to Raizi X3 Elektrischer Vakuum-Saugnapf mit automatischer Ein- und Ausschalt-Pumpenfunktion, 140 kg Saugleistung, buntes Digitaldisplay, 2000 mAh, Akku in the Handheld vacuum lifter category with a Milz score of 86. The cheapest model in the selection is Fafeicy Digital Display Zuignap Vacuumheffer Gripster 90kg Elektrischer Zuignapheffer für Glazen Tegelsteen Metal at 54,36 EUR.
The selection
Comparison table
| # | Product | Brand | Rated load | Cup size | Score | Price |
|---|---|---|---|---|---|---|
| 1 | Raizi X3 Elektrischer Vakuum-Saugnapf mit automatischer Ein- und Ausschalt-Pumpenfunktion, 140 kg Saugleistung, buntes Digitaldisplay, 2000 mAh, Akku | Raizi | 140 kg | k. A. | 86 | 69,00 EUR |
| 2 | Rubi Octo-Kong Energy Electric Vacuum Cup Lifter, 220mm, 150 kg | Rubi | 150 kg | 220 mm | 82 | £88.79 |
| 3 | Fafeicy Digital Display Zuignap Vacuumheffer Gripster 90kg Elektrischer Zuignapheffer für Glazen Tegelsteen Metal | Fafeicy | 90 kg | k. A. | 81 | 54,36 EUR |
| 4 | Bihui Pro 140 All Electric Vacuum Suction Lifter, 140 kg | Bihui | 140 kg | k. A. | 77 | £86.79 |
| 5 | Bihui Vacuum Suction Lifter Gripster Kit BU-SCBS8, 140 kg | Bihui | 140 kg | 300 mm | 76 | £101.38 |
Selected from the dataset, sorted by Milz suitability score. The score is a heuristic. Methodology.